PROGRAMA
| Wednesday, Oct. 9th | Thursday, Oct. 10th | Friday, Oct. 11th | |
| 9:00 | Recepción | ||
| 9:30 | Lecture 1: Diego Vidaurre Henche Characterising individual differences using models of brain dynamics? | ||
| 10:00 | |||
| 10:30 | Coffee Break | Coffee Break | |
| 11:00 | Coffee Break | ||
| 11:30 | Lecture 2: Diego Vidaurre Henche The Gaussian-Linear Hidden Markov Model (GLHMM): a package in Python for brain data analysis | ||
| 12:00 | |||
| 12:30 | Coffee Break | Coffee Break | |
| 13:00 | Coffee Break | Claudia Vidales (CIMAT) | |
| 13:30 | Foto | Arturo González Vega (DIFUG-UGTO) | |
| 14:00 | Lunch | Lunch | Lunch |
| 14:30 | |||
| 15:00 | |||
| 15:30 | |||
| 16:00 | Coffee Break | Coffee Break | Coffee Break |
| 16:30 | Manuel Arturo Suárez (CIMAT) | ||
| 17:00 | Hugo Carlos (Centro Geo) |
